Models / Media / Text to video
Text to video API. 29 models from ByteDance, Kling, Alibaba, Google, MiniMax and xAI on one key, priced per second or per generation.
Prepaid credit, no subscription. A generation that fails is not charged. The list below comes from the live catalog, so it changes as models are added.
Models · lowest price per second or generation, USD, next to the developer's own price where on record
| Model | Developer | UplinkSwitch | Developer price |
|---|---|---|---|
Seedance 2.5seedance-2.5 | ByteDance | from $0.42 / second | — |
Seedance 2seedance-2 | ByteDance | from $0.125 / second | — |
Seedance 2 Fastseedance-2-fast | ByteDance | from $0.0875 / second | — |
Seedance 2 Miniseedance-2-mini | ByteDance | from $0.0625 / second | $0.0625 |
Seedance 1.5 Proseedance-1.5-pro | ByteDance | from $0.0563 / generation | — |
Seedance 1.0 Proseedance-1.0-pro | ByteDance | from $0.315 / generation | $0.6176 |
Kling 3.0 Prokling-3.0-pro | Kling | from $0.585 / second | — |
Kling 3.0 Standardkling-3.0-standard | Kling | from $0.405 / second | — |
Kling 3.0 4Kkling-3.0-4k | Kling | from $0.3125 / second | — |
Kling 3.0 Turbo Prokling-3.0-turbo-pro | Kling | from $0.1375 / second | $0.1375 |
Kling 3.0 Turbo Standardkling-3.0-turbo-standard | Kling | from $0.255 / second | — |
Kling O3 Prokling-o3-pro | Kling | from $0.0813 / second | — |
Kling O3 Standardkling-o3-standard | Kling | from $0.0625 / second | — |
Kling O3 4Kkling-o3-4k | Kling | from $0.3125 / second | — |
Kling 2.6kling-2.6 | Kling | from $0.975 / generation | — |
Kling 2.5 Turbo Prokling-2.5-turbo-pro | Kling | from $0.2625 / generation | — |
Wan 3.0 Text to Videowan-3.0-text-to-video | Alibaba | from $0.15 / second | — |
Wan 3.0 Prime Text to Videowan-3.0-prime-text-to-video | Alibaba | from $0.204 / second | — |
Wan 2.7 Text to Videowan-2.7-text-to-video | Alibaba | from $0.075 / second | — |
Wan 2.6 Text to Videowan-2.6-text-to-video | Alibaba | from $0.50 / generation | — |
Wan 2.6 Image to Videowan-2.6-image-to-video | Alibaba | from $0.50 / generation | — |
Wan 2.5 Text to Videowan-2.5-text-to-video | Alibaba | from $0.1875 / generation | — |
Happy Horse 1.1happy-horse-1.1 | Alibaba | from $0.1375 / second | $0.1375 |
Veo 3.1 Fastveo-3.1-fast | from $0.48 / generation | $0.80 | |
Veo 3.1veo-3.1-quality | from $1.80 / generation | $3.20 | |
Veo 3.1 Liteveo-3.1-lite | from $0.24 / generation | $0.40 | |
Gemini Omni Flashgemini-omni-flash | from $0.075 / second | $0.1014 | |
Hailuo 2.3hailuo-2.3 | MiniMax | from $0.2188 / generation | — |
Grok Imagine Videogrok-imagine-video | xAI | from $0.2093 / generation | $0.3488 |
Each model's page lists the price for every setting. Live from GET https://api.uplinkswitch.com/v1/catalog/media.
How to call it · POST /v1/generations
Every model here takes POST /v1/generations with the model id and its settings in input. The answer comes back at once with the price and a generation id to poll. The media guide has the full flow. This request uses Seedance 2.5; swap the model id for any row above.
curl
curl https://api.uplinkswitch.com/v1/generations \
-H "Authorization: Bearer $UPLINK_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "seedance-2.5",
"input": {
"prompt": "A paper boat drifting across a pond at sunrise",
"resolution": "480p",
"duration": 5
}
}'
# then poll until "status" is "succeeded":
curl https://api.uplinkswitch.com/v1/generations/gen_... -H "Authorization: Bearer $UPLINK_API_KEY"Questions
- What does text to video cost?
- From $0.0625 per second (Seedance 2 Mini) and $0.0563 per generation (Seedance 1.5 Pro). Each model's page lists its price for every setting. The price is fixed when the request is accepted, and there is no subscription.
- How long does it take?
- One to five minutes. POST /v1/generations answers at once with a generation id; poll it until its status is succeeded or failed.
- What if a generation fails, and how long are files kept?
- A generation that fails is refunded in full, automatically. Files stay downloadable for 30 days at a URL on api.uplinkswitch.com.